Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
cuenta | text | ||
ICAO_ORIGIN | text | ||
fecha | text | ||
CITY_ORIGIN | text | ||
REGION_ORIGIN | text | ||
REGION_CODE_ORIGIN | text | ||
COUNTRY_ORIGIN | text | ||
COUNTRY_OR | text | ||
latitude_airport_origin | text | ||
longitude_airport_origin | text | ||
ICAO_DESTIANTION | text | ||
CITY_DESTINATION | text | ||
REGION_DESTINATION | text | ||
REGION_CODE_DESTINATION | text | ||
COUNTRY_DESTINATION | text | ||
COUNTRY_DE | text | ||
latitude_airport_destination | text | ||
longitude_airport_destination | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 20, 2021 |
Metadata last updated | July 20, 2021 |
Created | July 20, 2021 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 3d2ea594-0f18-4a93-90ec-6e170137afbf |
Package id | 8415086e-e445-446c-be0f-e0bf914ae29a |
State | active |